Back to NHL Schedule


Where to Watch St. Louis Blues Games
Live stream every St. Louis Blues game - TV channels, streaming services, and broadcast schedule
Upcoming St. Louis Blues Games (1)
Past St. Louis Blues Games (Last 30)
Full 2026 St. Louis Blues Schedule

NHL — St. Louis Blues schedule
Times shown in UTC
| WK | Day | Date | Competition | Game | Time (UTC) |
|---|---|---|---|---|---|
| W7 | Wed | 11/11 | NHL | Wings @ Blues | 01:00 |
| W7 | Fri | 11/13 | NHL | Blues @ Mammoth | 02:00 |
| W7 | Sun | 11/15 | NHL | Panthers @ Blues | 00:00 |
| W8 | Wed | 11/18 | NHL | Ducks @ Blues | 01:00 |
| W8 | Fri | 11/20 | NHL | Blues @ Penguins | 00:00 |
| W8 | Sun | 11/22 | NHL | Devils @ Blues | 00:00 |
| W9 | Mon | 11/23 | NHL | Oilers @ Blues | 00:00 |
| W9 | Thu | 11/26 | NHL | Blues @ Islanders | 00:00 |
| W9 | Fri | 11/27 | NHL | Stars @ Blues | 19:00 |
| W9 | Sun | 11/29 | NHL | Capitals @ Blues | 00:00 |
| W10 | Thu | 12/3 | NHL | Penguins @ Blues | 01:00 |
| W10 | Sat | 12/5 | NHL | Blackhawks @ Blues | 01:00 |
| W10 | Sun | 12/6 | NHL | Predators @ Blues | 22:00 |
| W11 | Wed | 12/9 | NHL | Avalanche @ Blues | 01:00 |
| W11 | Fri | 12/11 | NHL | Blues @ Mammoth | 02:00 |
| W11 | Sun | 12/13 | NHL | Blues @ Stars | 01:00 |
| W12 | Mon | 12/14 | NHL | Lightning @ Blues | 01:00 |
| W12 | Wed | 12/16 | NHL | Jets @ Blues | 01:00 |
| W12 | Fri | 12/18 | NHL | Blues @ Bruins | 00:00 |
| W12 | Sun | 12/20 | NHL | Blues @ Capitals | 00:00 |
| W13 | Tue | 12/22 | NHL | Blues @ Panthers | 00:00 |
| W13 | Wed | 12/23 | NHL | Blues @ Lightning | 00:00 |
| W13 | Sun | 12/27 | NHL | Rangers @ Blues | 22:00 |
| W14 | Wed | 12/30 | NHL | Blues @ Avalanche | 02:00 |
| W14 | Thu | 12/31 | NHL | Blues @ Knights | 20:00 |
| W14 | Sun | 1/3 | NHL | Blues @ Wild | 00:00 |
| W15 | Mon | 1/4 | NHL | Flames @ Blues | 00:00 |
| W15 | Wed | 1/6 | NHL | Blues @ Hurricanes | 00:00 |
| W15 | Sat | 1/9 | NHL | Senators @ Blues | 01:00 |
| W16 | Thu | 1/14 | NHL | Blues @ Kings | 03:00 |
| W16 | Fri | 1/15 | NHL | Blues @ Ducks | 03:00 |
| W16 | Sun | 1/17 | NHL | Wild @ Blues | 00:00 |
| W17 | Tue | 1/19 | NHL | Blues @ Leafs | 00:30 |
| W17 | Fri | 1/22 | NHL | Blues @ Canadiens | 00:00 |
| W17 | Sun | 1/24 | NHL | Leafs @ Blues | 00:00 |
| W18 | Wed | 1/27 | NHL | Blackhawks @ Blues | 01:00 |
| W18 | Fri | 1/29 | NHL | Avalanche @ Blues | 01:00 |
| W18 | Sat | 1/30 | NHL | Canucks @ Blues | 20:30 |
| W20 | Wed | 2/10 | NHL | Kings @ Blues | 01:00 |
| W20 | Sat | 2/13 | NHL | Blues @ Oilers | 01:00 |
| W20 | Sun | 2/14 | NHL | Blues @ Kraken | 03:00 |
| W21 | Tue | 2/16 | NHL | Flyers @ Blues | 01:00 |
| W21 | Thu | 2/18 | NHL | Blues @ Blackhawks | 00:30 |
| W21 | Sat | 2/20 | NHL | Blues @ Jets | 00:00 |
| W21 | Sun | 2/21 | NHL | Mammoth @ Blues | 23:00 |
| W22 | Fri | 2/26 | NHL | Canucks @ Blues | 01:00 |
| W22 | Sat | 2/27 | NHL | Wild @ Blues | 21:00 |
| W23 | Mon | 3/1 | NHL | Stars @ Blues | 02:00 |
| W23 | Fri | 3/5 | NHL | Blues @ Sabres | 00:00 |
| W23 | Sun | 3/7 | NHL | Blues @ Flyers | 20:30 |



