What time does Nashville Predators vs St. Louis Blues NHL game start?
- Date:Saturday, November 7
- Time:1 pm ET / 10 am PT
- Where:Bridgestone Arena
Final score: Nashville Predators 3 — St. Louis Blues 1.
What channel is Nashville Predators vs St. Louis Blues on tonight?
- Coverage:13 broadcasters for this game
- Languages:8 commentary languages — pick yours in the list below
- NHL Fans Are Picking This Streaming Service For A ReasonScroll down to find out why. It solves fans' #1 entertainment problem: every game, other live sports, movies, and series in one place.
Select Commentary Language
128
English Commentary
1 channel2026 St. Louis Blues schedule

NHL — St. Louis Blues schedule
Times shown in UTC
| WK | Day | Date | Competition | Game | Time (UTC) |
|---|---|---|---|---|---|
| W7 | Wed | 11/11 | NHL | Wings @ Blues | 01:00 |
| W7 | Fri | 11/13 | NHL | Blues @ Mammoth | 02:00 |
| W7 | Sun | 11/15 | NHL | Panthers @ Blues | 00:00 |
| W8 | Wed | 11/18 | NHL | Ducks @ Blues | 01:00 |
| W8 | Fri | 11/20 | NHL | Blues @ Penguins | 00:00 |
| W8 | Sun | 11/22 | NHL | Devils @ Blues | 00:00 |
| W9 | Mon | 11/23 | NHL | Oilers @ Blues | 00:00 |
| W9 | Thu | 11/26 | NHL | Blues @ Islanders | 00:00 |
| W9 | Fri | 11/27 | NHL | Stars @ Blues | 19:00 |
| W9 | Sun | 11/29 | NHL | Capitals @ Blues | 00:00 |
| W10 | Thu | 12/3 | NHL | Penguins @ Blues | 01:00 |
| W10 | Sat | 12/5 | NHL | Blackhawks @ Blues | 01:00 |
| W10 | Sun | 12/6 | NHL | Predators @ Blues | 22:00 |
| W11 | Wed | 12/9 | NHL | Avalanche @ Blues | 01:00 |
| W11 | Fri | 12/11 | NHL | Blues @ Mammoth | 02:00 |
| W11 | Sun | 12/13 | NHL | Blues @ Stars | 01:00 |
| W12 | Mon | 12/14 | NHL | Lightning @ Blues | 01:00 |
| W12 | Wed | 12/16 | NHL | Jets @ Blues | 01:00 |
| W12 | Fri | 12/18 | NHL | Blues @ Bruins | 00:00 |
| W12 | Sun | 12/20 | NHL | Blues @ Capitals | 00:00 |
| W13 | Tue | 12/22 | NHL | Blues @ Panthers | 00:00 |
| W13 | Wed | 12/23 | NHL | Blues @ Lightning | 00:00 |
| W13 | Sun | 12/27 | NHL | Rangers @ Blues | 22:00 |
| W14 | Wed | 12/30 | NHL | Blues @ Avalanche | 02:00 |
| W14 | Thu | 12/31 | NHL | Blues @ Knights | 20:00 |
| W14 | Sun | 1/3 | NHL | Blues @ Wild | 00:00 |
| W15 | Mon | 1/4 | NHL | Flames @ Blues | 00:00 |
| W15 | Wed | 1/6 | NHL | Blues @ Hurricanes | 00:00 |
| W15 | Sat | 1/9 | NHL | Senators @ Blues | 01:00 |
| W16 | Thu | 1/14 | NHL | Blues @ Kings | 03:00 |
| W16 | Fri | 1/15 | NHL | Blues @ Ducks | 03:00 |
| W16 | Sun | 1/17 | NHL | Wild @ Blues | 00:00 |
| W17 | Tue | 1/19 | NHL | Blues @ Leafs | 00:30 |
| W17 | Fri | 1/22 | NHL | Blues @ Canadiens | 00:00 |
| W17 | Sun | 1/24 | NHL | Leafs @ Blues | 00:00 |
| W18 | Wed | 1/27 | NHL | Blackhawks @ Blues | 01:00 |
| W18 | Fri | 1/29 | NHL | Avalanche @ Blues | 01:00 |
| W18 | Sat | 1/30 | NHL | Canucks @ Blues | 20:30 |
| W20 | Wed | 2/10 | NHL | Kings @ Blues | 01:00 |
| W20 | Sat | 2/13 | NHL | Blues @ Oilers | 01:00 |
| W20 | Sun | 2/14 | NHL | Blues @ Kraken | 03:00 |
| W21 | Tue | 2/16 | NHL | Flyers @ Blues | 01:00 |
| W21 | Thu | 2/18 | NHL | Blues @ Blackhawks | 00:30 |
| W21 | Sat | 2/20 | NHL | Blues @ Jets | 00:00 |
| W21 | Sun | 2/21 | NHL | Mammoth @ Blues | 23:00 |
| W22 | Fri | 2/26 | NHL | Canucks @ Blues | 01:00 |
| W22 | Sat | 2/27 | NHL | Wild @ Blues | 21:00 |
| W23 | Mon | 3/1 | NHL | Stars @ Blues | 02:00 |
| W23 | Fri | 3/5 | NHL | Blues @ Sabres | 00:00 |
| W23 | Sun | 3/7 | NHL | Blues @ Flyers | 20:30 |
2026 Nashville Predators schedule

NHL — Nashville Predators schedule
Times shown in UTC
| WK | Day | Date | Competition | Game | Time (UTC) |
|---|---|---|---|---|---|
| W7 | Wed | 11/11 | NHL | Predators @ Kings | 03:00 |
| W7 | Thu | 11/12 | NHL | Predators @ Ducks | 03:00 |
| W7 | Sat | 11/14 | NHL | Predators @ Knights | 03:00 |
| W8 | Mon | 11/16 | NHL | Predators @ Sharks | 02:00 |
| W8 | Wed | 11/18 | NHL | Predators @ Wild | 01:00 |
| W8 | Sat | 11/21 | NHL | Penguins @ Predators | 23:00 |
| W9 | Thu | 11/26 | NHL | Predators @ Stars | 01:00 |
| W9 | Fri | 11/27 | NHL | Mammoth @ Predators | 18:00 |
| W9 | Sun | 11/29 | NHL | Predators @ Wings | 00:00 |
| W10 | Mon | 11/30 | NHL | Senators @ Predators | 18:00 |
| W10 | Fri | 12/4 | NHL | Blackhawks @ Predators | 01:00 |
| W10 | Sat | 12/5 | NHL | Jackets @ Predators | 19:00 |
| W10 | Sun | 12/6 | NHL | Predators @ Blues | 22:00 |
| W11 | Wed | 12/9 | NHL | Predators @ Flames | 01:00 |
| W11 | Fri | 12/11 | NHL | Predators @ Canucks | 02:00 |
| W11 | Sun | 12/13 | NHL | Predators @ Kraken | 03:00 |
| W12 | Wed | 12/16 | NHL | Kraken @ Predators | 01:00 |
| W12 | Sat | 12/19 | NHL | Predators @ Rangers | 00:00 |
| W13 | Mon | 12/21 | NHL | Predators @ Devils | 00:00 |
| W13 | Wed | 12/23 | NHL | Jets @ Predators | 01:00 |
| W13 | Sun | 12/27 | NHL | Wings @ Predators | 00:00 |
| W14 | Tue | 12/29 | NHL | Predators @ Panthers | 00:00 |
| W14 | Wed | 12/30 | NHL | Predators @ Lightning | 00:00 |
| W14 | Fri | 1/1 | NHL | Panthers @ Predators | 19:00 |
| W14 | Sun | 1/3 | NHL | Predators @ Hurricanes | 00:00 |
| W15 | Wed | 1/6 | NHL | Oilers @ Predators | 00:30 |
| W15 | Fri | 1/8 | NHL | Predators @ Jets | 00:00 |
| W15 | Sun | 1/10 | NHL | Predators @ Wild | 01:00 |
| W16 | Mon | 1/11 | NHL | Predators @ Avalanche | 01:00 |
| W16 | Wed | 1/13 | NHL | Flyers @ Predators | 01:00 |
| W16 | Fri | 1/15 | NHL | Canadiens @ Predators | 01:00 |
| W16 | Sun | 1/17 | NHL | Predators @ Sabres | 00:00 |
| W17 | Mon | 1/18 | NHL | Predators @ Islanders | 20:00 |
| W17 | Wed | 1/20 | NHL | Canucks @ Predators | 19:00 |
| W17 | Fri | 1/22 | NHL | Predators @ Flyers | 00:00 |
| W17 | Sat | 1/23 | NHL | Kings @ Predators | 22:00 |
| W18 | Wed | 1/27 | NHL | Knights @ Predators | 01:00 |
| W18 | Fri | 1/29 | NHL | Predators @ Sharks | 03:00 |
| W18 | Sun | 1/31 | NHL | Predators @ Ducks | 03:00 |
| W19 | Mon | 2/1 | NHL | Predators @ Mammoth | 01:00 |
| W19 | Wed | 2/3 | NHL | Predators @ Mammoth | 02:00 |
| W20 | Sat | 2/13 | NHL | Ducks @ Predators | 18:00 |
| W21 | Wed | 2/17 | NHL | Devils @ Predators | 01:00 |
| W21 | Fri | 2/19 | NHL | Leafs @ Predators | 01:00 |
| W21 | Sat | 2/20 | NHL | Predators @ Jackets | 22:00 |
| W21 | Sun | 2/21 | NHL | Predators @ Capitals | 23:00 |
| W22 | Wed | 2/24 | NHL | Jets @ Predators | 01:00 |
| W22 | Fri | 2/26 | NHL | Oilers @ Predators | 01:00 |
| W22 | Sun | 2/28 | NHL | Kings @ Predators | 01:00 |
| W23 | Wed | 3/3 | NHL | Avalanche @ Predators | 01:00 |
2026 NHL team schedules: complete team-by-team schedule of games
Want the league-wide slate in one place? The NHL schedule hub lists every team's matchup in chronological order with national TV windows and streaming notes.
