Back to NHL Schedule

Ottawa Senators
Utah Mammoth
Vegas Golden Knights
Utah Mammoth

Where to Watch Utah Mammoth Games
Live stream every Utah Mammoth game - TV channels, streaming services, and broadcast schedule
Upcoming Utah Mammoth Games (2)

NHL
Ottawa Senators vs Utah Mammoth
Upcoming2 channels

VS


NHL
Vegas Golden Knights vs Utah Mammoth
Upcoming1 channel

VS

Past Utah Mammoth Games (Last 30)
Full 2026 Utah Mammoth Schedule

NHL — Utah Mammoth schedule
Times shown in UTC
| WK | Day | Date | Competition | Game | Time (UTC) |
|---|---|---|---|---|---|
| W6 | Sun | 11/8 | NHL | Mammoth @ Senators | 00:00 |
| W7 | Thu | 11/12 | NHL | Mammoth @ Knights | 02:30 |
| W7 | Fri | 11/13 | NHL | Blues @ Mammoth | 02:00 |
| W7 | Sun | 11/15 | NHL | Sharks @ Mammoth | 02:00 |
| W8 | Tue | 11/17 | NHL | Canucks @ Mammoth | 02:30 |
| W8 | Thu | 11/19 | NHL | Avalanche @ Mammoth | 03:00 |
| W8 | Sun | 11/22 | NHL | Ducks @ Mammoth | 02:00 |
| W9 | Tue | 11/24 | NHL | Mammoth @ Jets | 00:30 |
| W9 | Thu | 11/26 | NHL | Mammoth @ Wild | 01:00 |
| W9 | Fri | 11/27 | NHL | Mammoth @ Predators | 18:00 |
| W9 | Sun | 11/29 | NHL | Mammoth @ Stars | 01:00 |
| W10 | Tue | 12/1 | NHL | Canadiens @ Mammoth | 02:30 |
| W10 | Thu | 12/3 | NHL | Jets @ Mammoth | 02:30 |
| W10 | Fri | 12/4 | NHL | Mammoth @ Knights | 03:00 |
| W10 | Sun | 12/6 | NHL | Mammoth @ Kings | 03:00 |
| W11 | Fri | 12/11 | NHL | Blues @ Mammoth | 02:00 |
| W11 | Sun | 12/13 | NHL | Mammoth @ Blackhawks | 00:00 |
| W12 | Tue | 12/15 | NHL | Mammoth @ Avalanche | 02:00 |
| W12 | Wed | 12/16 | NHL | Islanders @ Mammoth | 02:00 |
| W12 | Fri | 12/18 | NHL | Hurricanes @ Mammoth | 02:00 |
| W12 | Sat | 12/19 | NHL | Mammoth @ Oilers | 20:30 |
| W13 | Tue | 12/22 | NHL | Mammoth @ Canucks | 02:00 |
| W13 | Sun | 12/27 | NHL | Mammoth @ Kings | 03:00 |
| W14 | Wed | 12/30 | NHL | Devils @ Mammoth | 02:00 |
| W14 | Thu | 12/31 | NHL | Avalanche @ Mammoth | 23:00 |
| W14 | Sun | 1/3 | NHL | Canucks @ Mammoth | 03:00 |
| W15 | Wed | 1/6 | NHL | Senators @ Mammoth | 02:00 |
| W15 | Fri | 1/8 | NHL | Mammoth @ Wings | 00:00 |
| W15 | Sun | 1/10 | NHL | Mammoth @ Jets | 00:00 |
| W16 | Wed | 1/13 | NHL | Mammoth @ Blackhawks | 01:00 |
| W16 | Thu | 1/14 | NHL | Wings @ Mammoth | 02:00 |
| W16 | Sat | 1/16 | NHL | Kings @ Mammoth | 02:00 |
| W17 | Mon | 1/18 | NHL | Mammoth @ Sharks | 21:00 |
| W17 | Sun | 1/24 | NHL | Bruins @ Mammoth | 02:00 |
| W18 | Tue | 1/26 | NHL | Wild @ Mammoth | 02:00 |
| W18 | Thu | 1/28 | NHL | Sabres @ Mammoth | 02:00 |
| W18 | Sat | 1/30 | NHL | Capitals @ Mammoth | 02:00 |
| W19 | Mon | 2/1 | NHL | Predators @ Mammoth | 01:00 |
| W19 | Wed | 2/3 | NHL | Predators @ Mammoth | 02:00 |
| W19 | Thu | 2/4 | NHL | Mammoth @ Flames | 02:00 |
| W20 | Sat | 2/13 | NHL | Flames @ Mammoth | 02:00 |
| W20 | Sun | 2/14 | NHL | Mammoth @ Capitals | 18:00 |
| W21 | Mon | 2/15 | NHL | Mammoth @ Islanders | 20:00 |
| W21 | Thu | 2/18 | NHL | Jackets @ Mammoth | 02:00 |
| W21 | Sat | 2/20 | NHL | Kraken @ Mammoth | 02:00 |
| W21 | Sun | 2/21 | NHL | Mammoth @ Blues | 23:00 |
| W22 | Thu | 2/25 | NHL | Flames @ Mammoth | 01:00 |
| W22 | Sat | 2/27 | NHL | Panthers @ Mammoth | 02:00 |
| W23 | Mon | 3/1 | NHL | Mammoth @ Lightning | 00:00 |
| W23 | Wed | 3/3 | NHL | Mammoth @ Panthers | 00:00 |
