What time does Toronto Maple Leafs vs Colorado Avalanche NHL game start?
- Date:Tuesday, November 10
- Time:7 pm ET / 4 pm PT
- Where:Scotiabank Arena
What channel is Toronto Maple Leafs vs Colorado Avalanche on tonight?
- Coverage:5 broadcasters for this game
- Languages:8 commentary languages — pick yours in the list below
- NHL Fans Are Picking This Streaming Service For A ReasonScroll down to find out why. It solves fans' #1 entertainment problem: every game, other live sports, movies, and series in one place.
Select Commentary Language
23
English Commentary
2 channels2026 Colorado Avalanche schedule

NHL — Colorado Avalanche schedule
Times shown in UTC
| WK | Day | Date | Competition | Game | Time (UTC) |
|---|---|---|---|---|---|
| W6 | Sun | 11/8 | NHL | Wings @ Avalanche | 02:00 |
| W7 | Wed | 11/11 | NHL | Avalanche @ Leafs | 00:00 |
| W7 | Fri | 11/13 | NHL | Avalanche @ Senators | 00:00 |
| W7 | Sun | 11/15 | NHL | Avalanche @ Canadiens | 00:00 |
| W8 | Thu | 11/19 | NHL | Avalanche @ Mammoth | 03:00 |
| W8 | Fri | 11/20 | NHL | Ducks @ Avalanche | 02:00 |
| W9 | Thu | 11/26 | NHL | Canadiens @ Avalanche | 02:30 |
| W9 | Fri | 11/27 | NHL | Avalanche @ Wild | 21:00 |
| W9 | Sun | 11/29 | NHL | Sharks @ Avalanche | 02:00 |
| W10 | Wed | 12/2 | NHL | Avalanche @ Bruins | 01:00 |
| W10 | Fri | 12/4 | NHL | Avalanche @ Wings | 00:00 |
| W10 | Sun | 12/6 | NHL | Avalanche @ Rangers | 00:00 |
| W11 | Mon | 12/7 | NHL | Avalanche @ Islanders | 18:00 |
| W11 | Wed | 12/9 | NHL | Avalanche @ Blues | 01:00 |
| W11 | Sun | 12/13 | NHL | Capitals @ Avalanche | 02:00 |
| W12 | Tue | 12/15 | NHL | Mammoth @ Avalanche | 02:00 |
| W12 | Thu | 12/17 | NHL | Islanders @ Avalanche | 02:00 |
| W12 | Sat | 12/19 | NHL | Hurricanes @ Avalanche | 02:00 |
| W13 | Mon | 12/21 | NHL | Kraken @ Avalanche | 01:00 |
| W14 | Mon | 12/28 | NHL | Avalanche @ Ducks | 01:00 |
| W14 | Wed | 12/30 | NHL | Blues @ Avalanche | 02:00 |
| W14 | Thu | 12/31 | NHL | Avalanche @ Mammoth | 23:00 |
| W14 | Sun | 1/3 | NHL | Avalanche @ Knights | 03:00 |
| W15 | Tue | 1/5 | NHL | Knights @ Avalanche | 02:00 |
| W15 | Thu | 1/7 | NHL | Senators @ Avalanche | 02:30 |
| W15 | Sat | 1/9 | NHL | Kraken @ Avalanche | 02:00 |
| W16 | Mon | 1/11 | NHL | Predators @ Avalanche | 01:00 |
| W16 | Wed | 1/13 | NHL | Avalanche @ Penguins | 00:00 |
| W16 | Fri | 1/15 | NHL | Avalanche @ Sabres | 00:30 |
| W16 | Sun | 1/17 | NHL | Avalanche @ Capitals | 00:00 |
| W17 | Mon | 1/18 | NHL | Canucks @ Avalanche | 20:00 |
| W17 | Thu | 1/21 | NHL | Bruins @ Avalanche | 02:00 |
| W17 | Sat | 1/23 | NHL | Avalanche @ Stars | 01:00 |
| W17 | Sun | 1/24 | NHL | Stars @ Avalanche | 22:00 |
| W18 | Wed | 1/27 | NHL | Oilers @ Avalanche | 02:00 |
| W18 | Fri | 1/29 | NHL | Avalanche @ Blues | 01:00 |
| W18 | Sat | 1/30 | NHL | Sabres @ Avalanche | 22:00 |
| W20 | Wed | 2/10 | NHL | Avalanche @ Hurricanes | 00:30 |
| W20 | Sat | 2/13 | NHL | Avalanche @ Panthers | 00:00 |
| W20 | Sun | 2/14 | NHL | Avalanche @ Lightning | 00:00 |
| W21 | Mon | 2/15 | NHL | Jackets @ Avalanche | 20:00 |
| W21 | Thu | 2/18 | NHL | Avalanche @ Oilers | 02:00 |
| W21 | Sun | 2/21 | NHL | Avalanche @ Canucks | 03:00 |
| W22 | Tue | 2/23 | NHL | Knights @ Avalanche | 02:00 |
| W22 | Fri | 2/26 | NHL | Jets @ Avalanche | 02:00 |
| W22 | Sun | 2/28 | NHL | Panthers @ Avalanche | 00:00 |
| W22 | Sun | 2/28 | NHL | Avalanche @ Blackhawks | 23:30 |
| W23 | Wed | 3/3 | NHL | Avalanche @ Predators | 01:00 |
| W23 | Sat | 3/6 | NHL | Avalanche @ Sharks | 03:00 |
| W23 | Sun | 3/7 | NHL | Avalanche @ Kings | 21:00 |
2026 Toronto Maple Leafs schedule

NHL — Toronto Maple Leafs schedule
Times shown in UTC
| WK | Day | Date | Competition | Game | Time (UTC) |
|---|---|---|---|---|---|
| W6 | Sun | 11/8 | NHL | Canadiens @ Leafs | 00:00 |
| W7 | Mon | 11/9 | NHL | Devils @ Leafs | 00:00 |
| W7 | Wed | 11/11 | NHL | Avalanche @ Leafs | 00:00 |
| W7 | Fri | 11/13 | NHL | Wild @ Leafs | 00:00 |
| W7 | Sun | 11/15 | NHL | Oilers @ Leafs | 00:00 |
| W8 | Wed | 11/18 | NHL | Leafs @ Blackhawks | 00:30 |
| W8 | Fri | 11/20 | NHL | Kings @ Leafs | 00:00 |
| W8 | Sun | 11/22 | NHL | Jackets @ Leafs | 00:00 |
| W9 | Tue | 11/24 | NHL | Leafs @ Islanders | 00:30 |
| W9 | Fri | 11/27 | NHL | Leafs @ Bruins | 18:00 |
| W9 | Sun | 11/29 | NHL | Leafs @ Penguins | 00:00 |
| W10 | Tue | 12/1 | NHL | Flyers @ Leafs | 00:30 |
| W10 | Fri | 12/4 | NHL | Panthers @ Leafs | 00:00 |
| W10 | Sun | 12/6 | NHL | Leafs @ Hurricanes | 00:00 |
| W11 | Thu | 12/10 | NHL | Leafs @ Stars | 00:30 |
| W11 | Sun | 12/13 | NHL | Knights @ Leafs | 00:00 |
| W12 | Mon | 12/14 | NHL | Ducks @ Leafs | 00:00 |
| W12 | Wed | 12/16 | NHL | Leafs @ Wild | 01:00 |
| W12 | Fri | 12/18 | NHL | Leafs @ Devils | 00:30 |
| W12 | Sun | 12/20 | NHL | Lightning @ Leafs | 00:00 |
| W13 | Mon | 12/21 | NHL | Capitals @ Leafs | 19:00 |
| W13 | Wed | 12/23 | NHL | Leafs @ Wings | 00:00 |
| W13 | Sun | 12/27 | NHL | Leafs @ Canadiens | 00:00 |
| W14 | Wed | 12/30 | NHL | Leafs @ Ducks | 03:00 |
| W14 | Thu | 12/31 | NHL | Leafs @ Kings | 03:00 |
| W14 | Sun | 1/3 | NHL | Leafs @ Sharks | 00:00 |
| W15 | Tue | 1/5 | NHL | Leafs @ Capitals | 00:30 |
| W15 | Fri | 1/8 | NHL | Leafs @ Flyers | 00:00 |
| W15 | Sun | 1/10 | NHL | Flyers @ Leafs | 00:00 |
| W16 | Tue | 1/12 | NHL | Jets @ Leafs | 00:30 |
| W16 | Fri | 1/15 | NHL | Blackhawks @ Leafs | 00:00 |
| W16 | Sun | 1/17 | NHL | Penguins @ Leafs | 00:00 |
| W17 | Tue | 1/19 | NHL | Blues @ Leafs | 00:30 |
| W17 | Thu | 1/21 | NHL | Leafs @ Senators | 00:30 |
| W17 | Sun | 1/24 | NHL | Leafs @ Blues | 00:00 |
| W18 | Wed | 1/27 | NHL | Flames @ Leafs | 00:00 |
| W18 | Thu | 1/28 | NHL | Leafs @ Wings | 00:30 |
| W18 | Sun | 1/31 | NHL | Leafs @ Bruins | 00:00 |
| W20 | Tue | 2/9 | NHL | Jackets @ Leafs | 00:30 |
| W20 | Thu | 2/11 | NHL | Bruins @ Leafs | 00:30 |
| W20 | Sun | 2/14 | NHL | Leafs @ Senators | 00:00 |
| W21 | Wed | 2/17 | NHL | Hurricanes @ Leafs | 00:00 |
| W21 | Fri | 2/19 | NHL | Leafs @ Predators | 01:00 |
| W21 | Sun | 2/21 | NHL | Leafs @ Lightning | 00:00 |
| W22 | Wed | 2/24 | NHL | Wings @ Leafs | 00:00 |
| W22 | Fri | 2/26 | NHL | Leafs @ Penguins | 00:00 |
| W22 | Sun | 2/28 | NHL | Leafs @ Sabres | 00:00 |
| W23 | Tue | 3/2 | NHL | Wings @ Leafs | 00:00 |
| W23 | Wed | 3/3 | NHL | Kraken @ Leafs | 23:30 |
| W23 | Sat | 3/6 | NHL | Leafs @ Hurricanes | 00:00 |
2026 NHL team schedules: complete team-by-team schedule of games
Want the league-wide slate in one place? The NHL schedule hub lists every team's matchup in chronological order with national TV windows and streaming notes.

