What time does New York Islanders vs Carolina Hurricanes NHL game start?
- Date:Thursday, November 5
- Time:7 pm ET / 4 pm PT
- Where:UBS Arena
Final score: New York Islanders 3 — Carolina Hurricanes 5.
What channel is New York Islanders vs Carolina Hurricanes on tonight?
- Coverage:7 broadcasters for this game
- Languages:8 commentary languages — pick yours in the list below
- NHL Fans Are Picking This Streaming Service For A ReasonScroll down to find out why. It solves fans' #1 entertainment problem: every game, other live sports, movies, and series in one place.
Select Commentary Language
113
Spanish Commentary
1 channel2026 Carolina Hurricanes schedule

NHL — Carolina Hurricanes schedule
Times shown in UTC
| WK | Day | Date | Competition | Game | Time (UTC) |
|---|---|---|---|---|---|
| W6 | Sun | 11/8 | NHL | Blackhawks @ Hurricanes | 01:00 |
| W7 | Thu | 11/12 | NHL | Hurricanes @ Kraken | 17:00 |
| W7 | Sat | 11/14 | NHL | Kraken @ Hurricanes | 18:00 |
| W8 | Fri | 11/20 | NHL | Canadiens @ Hurricanes | 00:00 |
| W8 | Sat | 11/21 | NHL | Oilers @ Hurricanes | 18:00 |
| W8 | Sun | 11/22 | NHL | Hurricanes @ Rangers | 17:30 |
| W9 | Thu | 11/26 | NHL | Hurricanes @ Lightning | 00:00 |
| W9 | Sun | 11/29 | NHL | Senators @ Hurricanes | 00:00 |
| W10 | Tue | 12/1 | NHL | Hurricanes @ Rangers | 00:00 |
| W10 | Fri | 12/4 | NHL | Jackets @ Hurricanes | 00:00 |
| W10 | Sun | 12/6 | NHL | Leafs @ Hurricanes | 00:00 |
| W11 | Wed | 12/9 | NHL | Rangers @ Hurricanes | 00:00 |
| W11 | Sat | 12/12 | NHL | Islanders @ Hurricanes | 00:00 |
| W11 | Sun | 12/13 | NHL | Bruins @ Hurricanes | 18:00 |
| W12 | Wed | 12/16 | NHL | Hurricanes @ Jackets | 00:00 |
| W12 | Fri | 12/18 | NHL | Hurricanes @ Mammoth | 02:00 |
| W12 | Sat | 12/19 | NHL | Hurricanes @ Avalanche | 02:00 |
| W13 | Tue | 12/22 | NHL | Hurricanes @ Knights | 03:00 |
| W13 | Sun | 12/27 | NHL | Penguins @ Hurricanes | 00:00 |
| W14 | Tue | 12/29 | NHL | Lightning @ Hurricanes | 00:00 |
| W14 | Wed | 12/30 | NHL | Hurricanes @ Penguins | 00:00 |
| W14 | Thu | 12/31 | NHL | Hurricanes @ Wings | 19:00 |
| W14 | Sun | 1/3 | NHL | Predators @ Hurricanes | 00:00 |
| W15 | Wed | 1/6 | NHL | Blues @ Hurricanes | 00:00 |
| W15 | Fri | 1/8 | NHL | Penguins @ Hurricanes | 00:00 |
| W15 | Sun | 1/10 | NHL | Hurricanes @ Sabres | 00:00 |
| W16 | Wed | 1/13 | NHL | Hurricanes @ Bruins | 00:00 |
| W16 | Fri | 1/15 | NHL | Hurricanes @ Capitals | 00:00 |
| W16 | Sat | 1/16 | NHL | Flyers @ Hurricanes | 00:00 |
| W16 | Sun | 1/17 | NHL | Knights @ Hurricanes | 23:00 |
| W17 | Fri | 1/22 | NHL | Hurricanes @ Panthers | 00:00 |
| W17 | Sun | 1/24 | NHL | Ducks @ Hurricanes | 00:00 |
| W18 | Tue | 1/26 | NHL | Hurricanes @ Senators | 00:30 |
| W18 | Wed | 1/27 | NHL | Hurricanes @ Canadiens | 00:00 |
| W18 | Thu | 1/28 | NHL | Islanders @ Hurricanes | 23:30 |
| W18 | Sun | 1/31 | NHL | Kings @ Hurricanes | 00:00 |
| W20 | Wed | 2/10 | NHL | Avalanche @ Hurricanes | 00:30 |
| W20 | Fri | 2/12 | NHL | Wild @ Hurricanes | 00:30 |
| W20 | Sun | 2/14 | NHL | Sabres @ Hurricanes | 00:00 |
| W21 | Wed | 2/17 | NHL | Hurricanes @ Leafs | 00:00 |
| W21 | Fri | 2/19 | NHL | Hurricanes @ Sabres | 00:00 |
| W21 | Sat | 2/20 | NHL | Wings @ Hurricanes | 00:00 |
| W21 | Sun | 2/21 | NHL | Rangers @ Hurricanes | 18:00 |
| W22 | Wed | 2/24 | NHL | Hurricanes @ Devils | 00:30 |
| W22 | Fri | 2/26 | NHL | Sharks @ Hurricanes | 00:00 |
| W22 | Sun | 2/28 | NHL | Lightning @ Hurricanes | 00:00 |
| W23 | Tue | 3/2 | NHL | Hurricanes @ Jackets | 00:00 |
| W23 | Thu | 3/4 | NHL | Hurricanes @ Capitals | 00:00 |
| W23 | Sat | 3/6 | NHL | Leafs @ Hurricanes | 00:00 |
| W23 | Sun | 3/7 | NHL | Mammoth @ Hurricanes | 18:00 |
2026 New York Islanders schedule

NHL — New York Islanders schedule
Times shown in UTC
| WK | Day | Date | Competition | Game | Time (UTC) |
|---|---|---|---|---|---|
| W6 | Sun | 11/8 | NHL | Devils @ Islanders | 00:00 |
| W7 | Tue | 11/10 | NHL | Islanders @ Sharks | 03:00 |
| W7 | Fri | 11/13 | NHL | Islanders @ Kings | 03:00 |
| W7 | Sun | 11/15 | NHL | Islanders @ Ducks | 03:00 |
| W8 | Wed | 11/18 | NHL | Jackets @ Islanders | 00:00 |
| W8 | Fri | 11/20 | NHL | Islanders @ Jets | 00:00 |
| W8 | Sun | 11/22 | NHL | Islanders @ Wings | 00:00 |
| W9 | Tue | 11/24 | NHL | Leafs @ Islanders | 00:30 |
| W9 | Thu | 11/26 | NHL | Blues @ Islanders | 00:00 |
| W9 | Sat | 11/28 | NHL | Jets @ Islanders | 00:30 |
| W9 | Sun | 11/29 | NHL | Islanders @ Flyers | 00:30 |
| W10 | Wed | 12/2 | NHL | Panthers @ Islanders | 00:00 |
| W10 | Fri | 12/4 | NHL | Islanders @ Flyers | 00:30 |
| W10 | Sat | 12/5 | NHL | Sharks @ Islanders | 00:00 |
| W11 | Mon | 12/7 | NHL | Avalanche @ Islanders | 18:00 |
| W11 | Fri | 12/11 | NHL | Flames @ Islanders | 00:00 |
| W11 | Sat | 12/12 | NHL | Islanders @ Hurricanes | 00:00 |
| W12 | Wed | 12/16 | NHL | Islanders @ Mammoth | 02:00 |
| W12 | Thu | 12/17 | NHL | Islanders @ Avalanche | 02:00 |
| W12 | Sat | 12/19 | NHL | Islanders @ Knights | 03:00 |
| W13 | Mon | 12/21 | NHL | Rangers @ Islanders | 00:00 |
| W13 | Wed | 12/23 | NHL | Bruins @ Islanders | 00:00 |
| W13 | Sun | 12/27 | NHL | Islanders @ Bruins | 00:00 |
| W14 | Mon | 12/28 | NHL | Senators @ Islanders | 00:00 |
| W14 | Wed | 12/30 | NHL | Capitals @ Islanders | 21:00 |
| W14 | Sun | 1/3 | NHL | Islanders @ Kraken | 03:00 |
| W15 | Wed | 1/6 | NHL | Islanders @ Canucks | 02:00 |
| W15 | Fri | 1/8 | NHL | Islanders @ Flames | 01:00 |
| W15 | Sat | 1/9 | NHL | Islanders @ Oilers | 20:30 |
| W16 | Thu | 1/14 | NHL | Penguins @ Islanders | 00:30 |
| W16 | Sat | 1/16 | NHL | Stars @ Islanders | 00:00 |
| W16 | Sun | 1/17 | NHL | Islanders @ Devils | 00:00 |
| W17 | Mon | 1/18 | NHL | Predators @ Islanders | 20:00 |
| W17 | Thu | 1/21 | NHL | Sabres @ Islanders | 00:00 |
| W17 | Sat | 1/23 | NHL | Islanders @ Capitals | 00:00 |
| W17 | Sun | 1/24 | NHL | Kraken @ Islanders | 00:30 |
| W18 | Wed | 1/27 | NHL | Islanders @ Penguins | 00:00 |
| W18 | Thu | 1/28 | NHL | Islanders @ Hurricanes | 23:30 |
| W18 | Sun | 1/31 | NHL | Islanders @ Lightning | 00:00 |
| W19 | Mon | 2/1 | NHL | Islanders @ Panthers | 19:00 |
| W19 | Thu | 2/4 | NHL | Islanders @ Sabres | 00:00 |
| W20 | Sat | 2/13 | NHL | Islanders @ Rangers | 00:00 |
| W20 | Sun | 2/14 | NHL | Wild @ Islanders | 00:00 |
| W21 | Mon | 2/15 | NHL | Mammoth @ Islanders | 20:00 |
| W21 | Fri | 2/19 | NHL | Rangers @ Islanders | 00:00 |
| W21 | Sun | 2/21 | NHL | Islanders @ Canadiens | 00:00 |
| W22 | Tue | 2/23 | NHL | Islanders @ Jackets | 00:00 |
| W22 | Wed | 2/24 | NHL | Islanders @ Blackhawks | 01:00 |
| W22 | Sat | 2/27 | NHL | Flyers @ Islanders | 00:00 |
| W22 | Sun | 2/28 | NHL | Islanders @ Jackets | 00:00 |
2026 NHL team schedules: complete team-by-team schedule of games
Want the league-wide slate in one place? The NHL schedule hub lists every team's matchup in chronological order with national TV windows and streaming notes.
