Back to NHL Schedule


Where to Watch Los Angeles Kings Games
Live stream every Los Angeles Kings game - TV channels, streaming services, and broadcast schedule
Upcoming Los Angeles Kings Games (1)
Full 2026 Los Angeles Kings Schedule

NHL — Los Angeles Kings schedule
Times shown in UTC
| WK | Day | Date | Competition | Game | Time (UTC) |
|---|---|---|---|---|---|
| W6 | Sun | 11/8 | NHL | Penguins @ Kings | 02:00 |
| W7 | Wed | 11/11 | NHL | Predators @ Kings | 03:00 |
| W7 | Fri | 11/13 | NHL | Islanders @ Kings | 03:00 |
| W7 | Sun | 11/15 | NHL | Flames @ Kings | 03:00 |
| W8 | Wed | 11/18 | NHL | Kings @ Bruins | 00:00 |
| W8 | Fri | 11/20 | NHL | Kings @ Leafs | 00:00 |
| W8 | Sun | 11/22 | NHL | Kings @ Senators | 00:00 |
| W9 | Tue | 11/24 | NHL | Kings @ Canadiens | 00:30 |
| W9 | Fri | 11/27 | NHL | Kings @ Ducks | 21:00 |
| W9 | Sun | 11/29 | NHL | Ducks @ Kings | 02:00 |
| W10 | Wed | 12/2 | NHL | Knights @ Kings | 03:00 |
| W10 | Fri | 12/4 | NHL | Wild @ Kings | 03:00 |
| W10 | Sun | 12/6 | NHL | Mammoth @ Kings | 03:00 |
| W11 | Thu | 12/10 | NHL | Sharks @ Kings | 02:30 |
| W11 | Sat | 12/12 | NHL | Kings @ Sharks | 03:00 |
| W11 | Sun | 12/13 | NHL | Canucks @ Kings | 03:00 |
| W12 | Wed | 12/16 | NHL | Kings @ Wings | 00:30 |
| W12 | Fri | 12/18 | NHL | Kings @ Penguins | 00:00 |
| W12 | Sun | 12/20 | NHL | Kings @ Jackets | 00:00 |
| W12 | Sun | 12/20 | NHL | Kings @ Sabres | 23:00 |
| W13 | Wed | 12/23 | NHL | Kings @ Wild | 01:00 |
| W13 | Sun | 12/27 | NHL | Mammoth @ Kings | 03:00 |
| W14 | Tue | 12/29 | NHL | Kings @ Canucks | 02:30 |
| W14 | Thu | 12/31 | NHL | Leafs @ Kings | 03:00 |
| W14 | Sun | 1/3 | NHL | Devils @ Kings | 02:00 |
| W15 | Tue | 1/5 | NHL | Flyers @ Kings | 03:00 |
| W15 | Thu | 1/7 | NHL | Capitals @ Kings | 03:00 |
| W15 | Sun | 1/10 | NHL | Stars @ Kings | 02:00 |
| W16 | Tue | 1/12 | NHL | Rangers @ Kings | 03:00 |
| W16 | Thu | 1/14 | NHL | Blues @ Kings | 03:00 |
| W16 | Sat | 1/16 | NHL | Kings @ Mammoth | 02:00 |
| W16 | Sun | 1/17 | NHL | Kings @ Flames | 03:00 |
| W17 | Wed | 1/20 | NHL | Kraken @ Kings | 03:00 |
| W17 | Fri | 1/22 | NHL | Oilers @ Kings | 03:00 |
| W17 | Sat | 1/23 | NHL | Kings @ Predators | 22:00 |
| W17 | Sun | 1/24 | NHL | Kings @ Panthers | 23:00 |
| W18 | Wed | 1/27 | NHL | Kings @ Lightning | 00:00 |
| W18 | Fri | 1/29 | NHL | Kings @ Flyers | 00:30 |
| W18 | Sun | 1/31 | NHL | Kings @ Hurricanes | 00:00 |
| W20 | Tue | 2/9 | NHL | Kings @ Stars | 01:00 |
| W20 | Wed | 2/10 | NHL | Kings @ Blues | 01:00 |
| W20 | Fri | 2/12 | NHL | Wings @ Kings | 03:00 |
| W20 | Sat | 2/13 | NHL | Blackhawks @ Kings | 23:00 |
| W21 | Tue | 2/16 | NHL | Flames @ Kings | 03:00 |
| W21 | Thu | 2/18 | NHL | Kings @ Jets | 00:30 |
| W21 | Fri | 2/19 | NHL | Kings @ Wild | 01:00 |
| W21 | Sun | 2/21 | NHL | Kraken @ Kings | 03:30 |
| W22 | Thu | 2/25 | NHL | Canadiens @ Kings | 03:00 |
| W22 | Sat | 2/27 | NHL | Kings @ Blackhawks | 01:00 |
| W22 | Sun | 2/28 | NHL | Kings @ Predators | 01:00 |

