Back to NHL Schedule

Edmonton Oilers
Vancouver Canucks
Edmonton Oilers
New York Rangers

Where to Watch Edmonton Oilers Games
Live stream every Edmonton Oilers game - TV channels, streaming services, and broadcast schedule
Upcoming Edmonton Oilers Games (2)

NHL
Edmonton Oilers vs Vancouver Canucks
Upcoming6 channels

VS


NHL
Edmonton Oilers vs New York Rangers
Upcoming3 channels

VS

Past Edmonton Oilers Games (Last 30)
Full 2026 Edmonton Oilers Schedule

NHL — Edmonton Oilers schedule
Times shown in UTC
| WK | Day | Date | Competition | Game | Time (UTC) |
|---|---|---|---|---|---|
| W6 | Sun | 11/8 | NHL | Canucks @ Oilers | 03:00 |
| W7 | Tue | 11/10 | NHL | Rangers @ Oilers | 01:00 |
| W7 | Thu | 11/12 | NHL | Flyers @ Oilers | 02:00 |
| W7 | Sun | 11/15 | NHL | Oilers @ Leafs | 00:00 |
| W8 | Mon | 11/16 | NHL | Oilers @ Flyers | 00:30 |
| W8 | Wed | 11/18 | NHL | Oilers @ Panthers | 00:00 |
| W8 | Fri | 11/20 | NHL | Oilers @ Lightning | 00:30 |
| W8 | Sat | 11/21 | NHL | Oilers @ Hurricanes | 18:00 |
| W9 | Mon | 11/23 | NHL | Oilers @ Blues | 00:00 |
| W9 | Wed | 11/25 | NHL | Knights @ Oilers | 01:00 |
| W9 | Sat | 11/28 | NHL | Kraken @ Oilers | 01:00 |
| W9 | Sun | 11/29 | NHL | Oilers @ Kraken | 03:00 |
| W10 | Wed | 12/2 | NHL | Sabres @ Oilers | 01:00 |
| W10 | Fri | 12/4 | NHL | Capitals @ Oilers | 01:00 |
| W11 | Mon | 12/7 | NHL | Oilers @ Blackhawks | 00:00 |
| W11 | Wed | 12/9 | NHL | Oilers @ Wild | 01:00 |
| W11 | Fri | 12/11 | NHL | Oilers @ Sabres | 00:00 |
| W11 | Sun | 12/13 | NHL | Oilers @ Senators | 00:00 |
| W12 | Tue | 12/15 | NHL | Oilers @ Canadiens | 00:30 |
| W12 | Fri | 12/18 | NHL | Stars @ Oilers | 01:00 |
| W12 | Sat | 12/19 | NHL | Mammoth @ Oilers | 20:30 |
| W13 | Mon | 12/21 | NHL | Ducks @ Oilers | 00:00 |
| W13 | Sun | 12/27 | NHL | Oilers @ Jackets | 23:00 |
| W14 | Tue | 12/29 | NHL | Oilers @ Capitals | 00:00 |
| W14 | Thu | 12/31 | NHL | Oilers @ Bruins | 00:30 |
| W14 | Sat | 1/2 | NHL | Oilers @ Wings | 20:30 |
| W14 | Sun | 1/3 | NHL | Oilers @ Penguins | 20:00 |
| W15 | Wed | 1/6 | NHL | Oilers @ Predators | 00:30 |
| W15 | Fri | 1/8 | NHL | Panthers @ Oilers | 01:00 |
| W15 | Sat | 1/9 | NHL | Islanders @ Oilers | 20:30 |
| W16 | Tue | 1/12 | NHL | Lightning @ Oilers | 01:30 |
| W16 | Thu | 1/14 | NHL | Sharks @ Oilers | 02:00 |
| W16 | Sat | 1/16 | NHL | Jackets @ Oilers | 01:00 |
| W17 | Mon | 1/18 | NHL | Jets @ Oilers | 00:00 |
| W17 | Thu | 1/21 | NHL | Oilers @ Knights | 03:00 |
| W17 | Fri | 1/22 | NHL | Oilers @ Kings | 03:00 |
| W17 | Sun | 1/24 | NHL | Oilers @ Sharks | 03:00 |
| W18 | Wed | 1/27 | NHL | Oilers @ Avalanche | 02:00 |
| W18 | Fri | 1/29 | NHL | Devils @ Oilers | 01:00 |
| W18 | Sun | 1/31 | NHL | Canadiens @ Oilers | 00:00 |
| W19 | Thu | 2/4 | NHL | Knights @ Oilers | 02:00 |
| W20 | Sat | 2/13 | NHL | Blues @ Oilers | 01:00 |
| W20 | Sun | 2/14 | NHL | Penguins @ Oilers | 00:00 |
| W21 | Thu | 2/18 | NHL | Avalanche @ Oilers | 02:00 |
| W21 | Sat | 2/20 | NHL | Bruins @ Oilers | 01:00 |
| W22 | Tue | 2/23 | NHL | Senators @ Oilers | 00:30 |
| W22 | Fri | 2/26 | NHL | Oilers @ Predators | 01:00 |
| W22 | Sat | 2/27 | NHL | Oilers @ Stars | 20:00 |
| W23 | Tue | 3/2 | NHL | Oilers @ Blackhawks | 01:30 |
| W23 | Thu | 3/4 | NHL | Oilers @ Flames | 01:30 |
