Back to NHL Schedule

Buffalo Sabres
Vegas Golden Knights
Buffalo Sabres
Tampa Bay Lightning

Where to Watch Buffalo Sabres Games
Live stream every Buffalo Sabres game - TV channels, streaming services, and broadcast schedule
Upcoming Buffalo Sabres Games (2)

NHL
Buffalo Sabres vs Vegas Golden Knights
Upcoming4 channels

VS


NHL
Buffalo Sabres vs Tampa Bay Lightning
Upcoming5 channels

VS

Past Buffalo Sabres Games (Last 30)
Full 2026 Buffalo Sabres Schedule

NHL — Buffalo Sabres schedule
Times shown in UTC
| WK | Day | Date | Competition | Game | Time (UTC) |
|---|---|---|---|---|---|
| W6 | Sun | 11/8 | NHL | Knights @ Sabres | 20:30 |
| W7 | Thu | 11/12 | NHL | Lightning @ Sabres | 00:00 |
| W7 | Fri | 11/13 | NHL | Sabres @ Blackhawks | 01:00 |
| W7 | Sun | 11/15 | NHL | Sabres @ Stars | 01:00 |
| W8 | Wed | 11/18 | NHL | Sabres @ Flyers | 00:00 |
| W8 | Fri | 11/20 | NHL | Sabres @ Capitals | 00:00 |
| W8 | Sat | 11/21 | NHL | Sabres @ Panthers | 23:00 |
| W8 | Sun | 11/22 | NHL | Sabres @ Lightning | 22:00 |
| W9 | Thu | 11/26 | NHL | Rangers @ Sabres | 00:00 |
| W9 | Sat | 11/28 | NHL | Penguins @ Sabres | 01:00 |
| W10 | Wed | 12/2 | NHL | Sabres @ Oilers | 01:00 |
| W10 | Fri | 12/4 | NHL | Sabres @ Flames | 01:00 |
| W10 | Sat | 12/5 | NHL | Sabres @ Canucks | 02:00 |
| W11 | Mon | 12/7 | NHL | Sabres @ Kraken | 01:00 |
| W11 | Fri | 12/11 | NHL | Oilers @ Sabres | 00:00 |
| W11 | Sun | 12/13 | NHL | Ducks @ Sabres | 00:00 |
| W12 | Mon | 12/14 | NHL | Sabres @ Senators | 19:00 |
| W12 | Wed | 12/16 | NHL | Flames @ Sabres | 00:00 |
| W12 | Sat | 12/19 | NHL | Canadiens @ Sabres | 00:30 |
| W12 | Sun | 12/20 | NHL | Kings @ Sabres | 23:00 |
| W13 | Wed | 12/23 | NHL | Sabres @ Penguins | 00:00 |
| W13 | Sun | 12/27 | NHL | Devils @ Sabres | 00:00 |
| W14 | Tue | 12/29 | NHL | Wings @ Sabres | 00:00 |
| W14 | Thu | 12/31 | NHL | Sabres @ Panthers | 00:00 |
| W14 | Sun | 1/3 | NHL | Sabres @ Lightning | 00:00 |
| W15 | Tue | 1/5 | NHL | Jets @ Sabres | 00:30 |
| W15 | Wed | 1/6 | NHL | Sabres @ Bruins | 00:30 |
| W15 | Sat | 1/9 | NHL | Sabres @ Jackets | 00:00 |
| W15 | Sun | 1/10 | NHL | Hurricanes @ Sabres | 00:00 |
| W16 | Wed | 1/13 | NHL | Devils @ Sabres | 00:00 |
| W16 | Fri | 1/15 | NHL | Avalanche @ Sabres | 00:30 |
| W16 | Sun | 1/17 | NHL | Predators @ Sabres | 00:00 |
| W17 | Mon | 1/18 | NHL | Canadiens @ Sabres | 19:00 |
| W17 | Thu | 1/21 | NHL | Sabres @ Islanders | 00:00 |
| W17 | Fri | 1/22 | NHL | Kraken @ Sabres | 00:00 |
| W17 | Sun | 1/24 | NHL | Sabres @ Jets | 20:00 |
| W18 | Thu | 1/28 | NHL | Sabres @ Mammoth | 02:00 |
| W18 | Fri | 1/29 | NHL | Sabres @ Knights | 03:00 |
| W18 | Sat | 1/30 | NHL | Sabres @ Avalanche | 22:00 |
| W19 | Thu | 2/4 | NHL | Islanders @ Sabres | 00:00 |
| W20 | Sun | 2/14 | NHL | Sabres @ Hurricanes | 00:00 |
| W21 | Mon | 2/15 | NHL | Sabres @ Rangers | 23:00 |
| W21 | Fri | 2/19 | NHL | Hurricanes @ Sabres | 00:00 |
| W21 | Sat | 2/20 | NHL | Sabres @ Devils | 18:30 |
| W21 | Sun | 2/21 | NHL | Sabres @ Wings | 20:30 |
| W22 | Thu | 2/25 | NHL | Sabres @ Flyers | 00:00 |
| W22 | Sat | 2/27 | NHL | Senators @ Sabres | 00:30 |
| W22 | Sun | 2/28 | NHL | Leafs @ Sabres | 00:00 |
| W23 | Wed | 3/3 | NHL | Penguins @ Sabres | 00:00 |
| W23 | Fri | 3/5 | NHL | Blues @ Sabres | 00:00 |
